Latest Results:- Time: 02:05
Number: 24Panel Chart 2019 | |||
---|---|---|---|
Date | Time | Number | |
24-09-2019 | 05:07 | 85 | |
24-09-2019 | 04:40 | 34 | |
24-09-2019 | 04:10 | 61 | |
24-09-2019 | 03:37 | 59 | |
24-09-2019 | 03:08 | 42 | |
24-09-2019 | 02:36 | 65 | |
24-09-2019 | 02:07 | 24 | |
24-09-2019 | 01:38 | 75 | |
24-09-2019 | 01:06 | 35 | |
24-09-2019 | 12:39 | 69 | |
24-09-2019 | 12:07 | 10 | |
24-09-2019 | 11:36 | 43 | |
24-09-2019 | 11:06 | 36 | |
24-09-2019 | 10:38 | 12 | |
24-09-2019 | 10:08 | 58 | |
23-09-2019 | 05:09 | 79 | |
23-09-2019 | 04:37 | 31 | |
23-09-2019 | 04:05 | 91 | |
23-09-2019 | 03:39 | 77 | |
23-09-2019 | 03:09 | 43 | |
23-09-2019 | 02:40 | 96 | |
23-09-2019 | 02:08 | 41 | |
23-09-2019 | 01:39 | 79 | |
23-09-2019 | 01:06 | 33 | |
23-09-2019 | 12:39 | 73 | |
23-09-2019 | 12:10 | 89 | |
23-09-2019 | 11:39 | 37 | |
23-09-2019 | 11:08 | 22 | |
23-09-2019 | 10:36 | 61 | |
23-09-2019 | 10:05 | 41 | |
22-09-2019 | 05:07 | 78 | |
22-09-2019 | 04:38 | 24 | |
22-09-2019 | 04:08 | 79 | |
22-09-2019 | 03:41 | 98 | |
22-09-2019 | 03:10 | 27 | |
22-09-2019 | 02:38 | 71 | |
22-09-2019 | 02:06 | 73 | |
22-09-2019 | 01:38 | 80 | |
22-09-2019 | 01:09 | 42 | |
22-09-2019 | 12:38 | 78 | |
22-09-2019 | 12:09 | 28 | |
22-09-2019 | 11:39 | 19 | |
22-09-2019 | 11:07 | 27 | |
22-09-2019 | 10:40 | 21 | |
22-09-2019 | 10:07 | 70 | |
21-09-2019 | 05:10 | 46 | |
21-09-2019 | 04:36 | 17 | |
21-09-2019 | 04:06 | 73 | |
21-09-2019 | 03:38 | 03 | |
21-09-2019 | 03:05 | 02 | |
21-09-2019 | 02:38 | 44 | |
21-09-2019 | 02:06 | 06 | |
21-09-2019 | 01:36 | 00 | |
21-09-2019 | 01:09 | 34 | |
21-09-2019 | 12:40 | 17 | |
21-09-2019 | 12:06 | 98 | |
21-09-2019 | 11:35 | 71 | |
21-09-2019 | 11:08 | 38 | |
21-09-2019 | 10:36 | 31 | |
21-09-2019 | 10:08 | 72 | |
20-09-2019 | 05:07 | 95 | |
20-09-2019 | 04:36 | 17 | |
20-09-2019 | 04:09 | 01 | |
20-09-2019 | 03:38 | 97 | |
20-09-2019 | 03:06 | 12 | |
20-09-2019 | 02:38 | 48 | |
20-09-2019 | 02:07 | 41 | |
20-09-2019 | 01:38 | 19 | |
20-09-2019 | 01:09 | 11 | |
20-09-2019 | 12:38 | 44 | |
20-09-2019 | 12:08 | 70 | |
20-09-2019 | 11:39 | 54 | |
20-09-2019 | 11:08 | 41 | |
20-09-2019 | 10:38 | 05 | |
20-09-2019 | 10:06 | 66 | |
19-09-2019 | 05:09 | 42 | |
19-09-2019 | 04:39 | 21 | |
19-09-2019 | 04:09 | 38 | |
19-09-2019 | 03:37 | 06 | |
19-09-2019 | 03:09 | 95 | |
19-09-2019 | 02:39 | 61 | |
19-09-2019 | 02:08 | 92 | |
19-09-2019 | 01:38 | 58 | |
19-09-2019 | 01:07 | 52 | |
19-09-2019 | 12:38 | 29 | |
19-09-2019 | 12:09 | 33 | |
19-09-2019 | 11:38 | 57 | |
19-09-2019 | 11:07 | 10 | |
19-09-2019 | 10:37 | 66 | |
19-09-2019 | 10:07 | 11 | |
18-09-2019 | 05:07 | 58 | |
18-09-2019 | 04:38 | 18 | |
18-09-2019 | 04:06 | 17 | |
18-09-2019 | 03:37 | 96 | |
18-09-2019 | 03:10 | 45 | |
18-09-2019 | 02:37 | 44 | |
18-09-2019 | 02:07 | 60 | |
18-09-2019 | 01:38 | 52 | |
18-09-2019 | 01:08 | 92 | |
18-09-2019 | 12:38 | 24 | |
18-09-2019 | 12:09 | 41 | |
18-09-2019 | 11:37 | 32 | |
18-09-2019 | 11:07 | 45 | |
18-09-2019 | 10:37 | 75 | |
18-09-2019 | 10:09 | 25 | |
17-09-2019 | 05:07 | 28 | |
17-09-2019 | 04:38 | 43 | |
17-09-2019 | 04:07 | 82 | |
17-09-2019 | 03:39 | 66 | |
17-09-2019 | 03:07 | 56 | |
17-09-2019 | 02:37 | 66 | |
17-09-2019 | 02:07 | 38 | |
17-09-2019 | 01:39 | 36 | |
17-09-2019 | 01:10 | 69 | |
17-09-2019 | 12:39 | 32 | |
17-09-2019 | 12:08 | 41 | |
17-09-2019 | 11:38 | 53 | |
17-09-2019 | 11:09 | 43 | |
17-09-2019 | 10:38 | 13 | |
17-09-2019 | 10:07 | 19 | |
16-09-2019 | 05:10 | 52 | |
16-09-2019 | 04:39 | 06 | |
16-09-2019 | 04:09 | 65 | |
16-09-2019 | 03:39 | 03 | |
16-09-2019 | 03:11 | 81 | |
16-09-2019 | 02:39 | 63 | |
16-09-2019 | 02:05 | 92 | |
16-09-2019 | 01:37 | 28 | |
16-09-2019 | 01:06 | 62 | |
16-09-2019 | 12:36 | 02 | |
16-09-2019 | 12:06 | 07 | |
16-09-2019 | 11:38 | 58 | |
16-09-2019 | 11:06 | 59 | |
16-09-2019 | 10:38 | 63 | |
16-09-2019 | 10:07 | 24 | |
15-09-2019 | 05:10 | 42 | |
15-09-2019 | 04:37 | 66 | |
15-09-2019 | 04:08 | 55 | |
15-09-2019 | 03:37 | 35 | |
15-09-2019 | 03:08 | 06 | |
15-09-2019 | 02:36 | 19 | |
15-09-2019 | 02:06 | 01 | |
15-09-2019 | 01:36 | 45 | |
15-09-2019 | 01:08 | 62 | |
15-09-2019 | 12:38 | 43 | |
15-09-2019 | 12:07 | 20 | |
15-09-2019 | 11:36 | 76 | |
15-09-2019 | 11:06 | 12 | |
15-09-2019 | 10:36 | 83 | |
15-09-2019 | 10:07 | 71 | |
14-09-2019 | 05:11 | 26 | |
14-09-2019 | 04:39 | 20 | |
14-09-2019 | 04:06 | 54 | |
14-09-2019 | 03:37 | 08 | |
14-09-2019 | 03:08 | 99 | |
14-09-2019 | 02:38 | 84 | |
14-09-2019 | 02:09 | 82 | |
14-09-2019 | 01:38 | 46 | |
14-09-2019 | 01:08 | 84 | |
14-09-2019 | 12:36 | 05 | |
14-09-2019 | 12:06 | 35 | |
14-09-2019 | 11:38 | 51 | |
14-09-2019 | 11:08 | 83 | |
14-09-2019 | 10:37 | 70 | |
14-09-2019 | 10:06 | 87 | |
13-09-2019 | 05:07 | 07 | |
13-09-2019 | 04:37 | 31 | |
13-09-2019 | 04:08 | 16 | |
13-09-2019 | 03:39 | 43 | |
13-09-2019 | 03:08 | 45 | |
13-09-2019 | 02:36 | 24 | |
13-09-2019 | 02:05 | 14 | |
13-09-2019 | 01:35 | 17 | |
13-09-2019 | 01:07 | 42 | |
13-09-2019 | 12:40 | 61 | |
13-09-2019 | 12:06 | 79 | |
13-09-2019 | 11:36 | 02 | |
13-09-2019 | 11:06 | 16 | |
13-09-2019 | 10:36 | 05 | |
13-09-2019 | 10:07 | 77 | |
12-09-2019 | 05:08 | 38 | |
12-09-2019 | 04:37 | 18 | |
12-09-2019 | 04:06 | 06 | |
12-09-2019 | 03:36 | 82 | |
12-09-2019 | 03:09 | 94 | |
12-09-2019 | 02:36 | 68 | |
12-09-2019 | 02:07 | 83 | |
12-09-2019 | 01:40 | 31 | |
12-09-2019 | 01:07 | 39 | |
12-09-2019 | 12:37 | 21 | |
12-09-2019 | 12:09 | 76 | |
12-09-2019 | 11:37 | 31 | |
12-09-2019 | 11:06 | 47 | |
12-09-2019 | 10:36 | 38 | |
12-09-2019 | 10:06 | 67 | |
11-09-2019 | 05:10 | 75 | |
11-09-2019 | 04:37 | 31 | |
11-09-2019 | 04:08 | 85 | |
11-09-2019 | 03:41 | 24 | |
11-09-2019 | 03:05 | 63 | |
11-09-2019 | 02:36 | 62 | |
11-09-2019 | 02:06 | 23 | |
11-09-2019 | 01:36 | 84 | |
11-09-2019 | 01:09 | 16 | |
11-09-2019 | 12:36 | 21 | |
11-09-2019 | 12:05 | 28 | |
11-09-2019 | 11:37 | 02 | |
11-09-2019 | 11:05 | 88 | |
11-09-2019 | 10:36 | 34 | |
11-09-2019 | 10:06 | 10 | |
10-09-2019 | 05:07 | 67 | |
10-09-2019 | 04:35 | 46 | |
10-09-2019 | 04:05 | 39 | |
10-09-2019 | 03:40 | 02 | |
10-09-2019 | 03:08 | 59 | |
10-09-2019 | 02:39 | 68 | |
10-09-2019 | 02:07 | 07 | |
10-09-2019 | 01:37 | 97 | |
10-09-2019 | 01:06 | 02 | |
10-09-2019 | 12:36 | 40 | |
10-09-2019 | 12:05 | 89 | |
10-09-2019 | 11:36 | 70 | |
10-09-2019 | 11:06 | 52 | |
10-09-2019 | 10:36 | 99 | |
10-09-2019 | 10:08 | 82 | |
09-09-2019 | 05:07 | 58 | |
09-09-2019 | 04:37 | 57 | |
09-09-2019 | 04:08 | 65 | |
09-09-2019 | 03:35 | 49 | |
09-09-2019 | 03:07 | 89 | |
09-09-2019 | 02:39 | 58 | |
09-09-2019 | 02:07 | 93 | |
09-09-2019 | 01:37 | 48 | |
09-09-2019 | 01:06 | 34 | |
09-09-2019 | 12:37 | 92 | |
09-09-2019 | 12:07 | 07 | |
09-09-2019 | 11:38 | 32 | |
09-09-2019 | 11:08 | 92 | |
09-09-2019 | 10:36 | 59 | |
09-09-2019 | 10:07 | 14 | |
08-09-2019 | 05:07 | 73 | |
08-09-2019 | 04:37 | 64 | |
08-09-2019 | 04:09 | 02 | |
08-09-2019 | 03:36 | 97 | |
08-09-2019 | 03:05 | 93 | |
08-09-2019 | 02:36 | 69 | |
08-09-2019 | 02:06 | 74 | |
08-09-2019 | 01:36 | 52 | |
08-09-2019 | 01:06 | 12 | |
08-09-2019 | 12:37 | 68 | |
08-09-2019 | 12:07 | 67 | |
08-09-2019 | 11:36 | 78 | |
08-09-2019 | 11:05 | 60 | |
08-09-2019 | 10:36 | 00 | |
08-09-2019 | 10:07 | 47 | |
07-09-2019 | 05:10 | 31 | |
07-09-2019 | 04:39 | 14 | |
07-09-2019 | 04:09 | 91 | |
07-09-2019 | 03:40 | 81 | |
07-09-2019 | 03:09 | 45 | |
07-09-2019 | 02:37 | 93 | |
07-09-2019 | 02:06 | 43 | |
07-09-2019 | 01:36 | 91 | |
07-09-2019 | 01:07 | 59 | |
07-09-2019 | 12:38 | 41 | |
07-09-2019 | 12:05 | 89 | |
07-09-2019 | 11:38 | 96 | |
07-09-2019 | 11:06 | 52 | |
07-09-2019 | 10:35 | 80 | |
07-09-2019 | 10:07 | 48 | |
06-09-2019 | 05:07 | 77 | |
06-09-2019 | 04:38 | 53 | |
06-09-2019 | 04:09 | 65 | |
06-09-2019 | 03:40 | 38 | |
06-09-2019 | 03:07 | 59 | |
06-09-2019 | 02:38 | 65 | |
06-09-2019 | 02:05 | 61 | |
06-09-2019 | 01:36 | 95 | |
06-09-2019 | 01:06 | 13 | |
06-09-2019 | 12:36 | 78 | |
06-09-2019 | 12:07 | 03 | |
06-09-2019 | 11:36 | 20 | |
06-09-2019 | 11:07 | 80 | |
06-09-2019 | 10:37 | 83 | |
06-09-2019 | 10:07 | 17 | |
05-09-2019 | 05:10 | 73 | |
05-09-2019 | 04:37 | 61 | |
05-09-2019 | 04:06 | 74 | |
05-09-2019 | 03:38 | 96 | |
05-09-2019 | 03:05 | 98 | |
05-09-2019 | 02:38 | 38 | |
05-09-2019 | 02:06 | 41 | |
05-09-2019 | 01:40 | 31 | |
05-09-2019 | 01:06 | 91 | |
05-09-2019 | 12:38 | 70 | |
05-09-2019 | 12:08 | 41 | |
05-09-2019 | 11:37 | 07 | |
05-09-2019 | 11:07 | 19 | |
05-09-2019 | 10:36 | 56 | |
05-09-2019 | 10:06 | 84 | |
04-09-2019 | 05:11 | 80 | |
04-09-2019 | 04:38 | 61 | |
04-09-2019 | 04:11 | 84 | |
04-09-2019 | 03:39 | 39 | |
04-09-2019 | 03:09 | 92 | |
04-09-2019 | 02:38 | 03 | |
04-09-2019 | 02:07 | 96 | |
04-09-2019 | 01:38 | 39 | |
04-09-2019 | 01:07 | 59 | |
04-09-2019 | 12:37 | 07 | |
04-09-2019 | 12:06 | 88 | |
04-09-2019 | 11:35 | 18 | |
04-09-2019 | 11:05 | 62 | |
04-09-2019 | 10:36 | 38 | |
04-09-2019 | 10:09 | 64 | |
03-09-2019 | 05:09 | 11 | |
03-09-2019 | 04:36 | 98 | |
03-09-2019 | 04:06 | 89 | |
03-09-2019 | 03:38 | 92 | |
03-09-2019 | 03:09 | 27 | |
03-09-2019 | 02:36 | 16 | |
03-09-2019 | 02:08 | 12 | |
03-09-2019 | 01:36 | 18 | |
03-09-2019 | 01:11 | 21 | |
03-09-2019 | 12:37 | 39 | |
03-09-2019 | 12:08 | 55 | |
03-09-2019 | 11:36 | 12 | |
03-09-2019 | 11:06 | 98 | |
03-09-2019 | 10:36 | 00 | |
03-09-2019 | 10:07 | 27 | |
02-09-2019 | 05:07 | 45 | |
02-09-2019 | 04:37 | 31 | |
02-09-2019 | 04:07 | 65 | |
02-09-2019 | 03:37 | 16 | |
02-09-2019 | 03:09 | 64 | |
02-09-2019 | 02:40 | 05 | |
02-09-2019 | 02:08 | 29 | |
02-09-2019 | 01:37 | 88 | |
02-09-2019 | 01:06 | 65 | |
02-09-2019 | 12:36 | 80 | |
02-09-2019 | 12:05 | 50 | |
02-09-2019 | 11:38 | 28 | |
02-09-2019 | 11:07 | 53 | |
02-09-2019 | 10:36 | 73 | |
02-09-2019 | 10:07 | 98 | |
01-09-2019 | 05:07 | 99 | |
01-09-2019 | 04:38 | 82 | |
01-09-2019 | 04:09 | 22 | |
01-09-2019 | 03:36 | 85 | |
01-09-2019 | 03:07 | 53 | |
01-09-2019 | 02:36 | 24 | |
01-09-2019 | 02:09 | 26 | |
01-09-2019 | 01:37 | 18 | |
01-09-2019 | 01:07 | 05 | |
01-09-2019 | 12:37 | R 99 | |
01-09-2019 | 12:08 | 99 | |
01-09-2019 | 11:37 | 78 | |
01-09-2019 | 11:07 | 67 | |
01-09-2019 | 10:36 | 78 | |
01-09-2019 | 10:08 | 22 | |
31-08-2019 | 05:07 | 55 | |
31-08-2019 | 04:38 | 27 | |
31-08-2019 | 04:06 | 45 | |
31-08-2019 | 03:37 | 28 | |
31-08-2019 | 03:09 | 63 | |
31-08-2019 | 02:38 | 49 | |
31-08-2019 | 02:07 | 72 | |
31-08-2019 | 01:37 | 91 | |
31-08-2019 | 01:07 | 21 | |
31-08-2019 | 12:36 | 23 | |
31-08-2019 | 12:07 | 33 | |
31-08-2019 | 11:37 | 71 | |
31-08-2019 | 11:06 | 55 | |
31-08-2019 | 10:37 | 19 | |
31-08-2019 | 10:07 | 96 | |
30-08-2019 | 05:11 | 46 | |
30-08-2019 | 04:37 | 25 | |
30-08-2019 | 04:09 | 69 | |
30-08-2019 | 03:36 | 25 | |
30-08-2019 | 03:10 | 35 | |
30-08-2019 | 02:36 | 39 | |
30-08-2019 | 02:07 | 56 | |
30-08-2019 | 01:37 | 03 | |
30-08-2019 | 01:08 | 73 | |
30-08-2019 | 12:37 | 87 | |
30-08-2019 | 12:06 | 76 | |
30-08-2019 | 11:38 | 63 | |
30-08-2019 | 11:08 | 88 | |
30-08-2019 | 10:36 | 53 | |
30-08-2019 | 10:08 | 24 | |
29-08-2019 | 05:06 | 78 | |
29-08-2019 | 04:38 | 08 | |
29-08-2019 | 04:09 | 45 | |
29-08-2019 | 03:36 | 42 | |
29-08-2019 | 03:06 | 52 | |
29-08-2019 | 02:36 | 38 | |
29-08-2019 | 02:06 | 69 | |
29-08-2019 | 01:39 | 65 | |
29-08-2019 | 01:07 | 17 | |
29-08-2019 | 12:36 | 59 | |
29-08-2019 | 12:07 | 56 | |
29-08-2019 | 11:37 | 72 | |
29-08-2019 | 11:09 | 96 | |
29-08-2019 | 10:38 | 29 | |
29-08-2019 | 10:07 | 28 | |
28-08-2019 | 05:08 | 10 | |
28-08-2019 | 04:39 | 62 | |
28-08-2019 | 04:07 | 34 | |
28-08-2019 | 03:37 | 78 | |
28-08-2019 | 03:07 | 77 | |
28-08-2019 | 02:39 | R 39 | |
28-08-2019 | 02:08 | 39 | |
28-08-2019 | 01:38 | 88 | |
28-08-2019 | 01:10 | 06 | |
28-08-2019 | 12:39 | 12 | |
28-08-2019 | 12:06 | 11 | |
28-08-2019 | 11:36 | 36 | |
28-08-2019 | 11:09 | 00 | |
28-08-2019 | 10:38 | 31 | |
28-08-2019 | 10:08 | 92 | |
27-08-2019 | 05:09 | 39 | |
27-08-2019 | 04:37 | 66 | |
27-08-2019 | 04:08 | 16 | |
27-08-2019 | 03:39 | 99 | |
27-08-2019 | 03:08 | 96 | |
27-08-2019 | 02:38 | 17 | |
27-08-2019 | 02:07 | 79 | |
27-08-2019 | 01:38 | 86 | |
27-08-2019 | 01:08 | 90 | |
27-08-2019 | 12:37 | 66 | |
27-08-2019 | 12:07 | 06 | |
27-08-2019 | 11:36 | 69 | |
27-08-2019 | 11:09 | 18 | |
27-08-2019 | 10:36 | 15 | |
27-08-2019 | 10:08 | 88 | |
26-08-2019 | 05:07 | 32 | |
26-08-2019 | 04:39 | 58 | |
26-08-2019 | 04:07 | 35 | |
26-08-2019 | 03:35 | 91 | |
26-08-2019 | 03:08 | 44 | |
26-08-2019 | 02:39 | 23 | |
26-08-2019 | 02:06 | 36 | |
26-08-2019 | 01:37 | 78 | |
26-08-2019 | 01:07 | 70 | |
26-08-2019 | 12:36 | 40 | |
26-08-2019 | 12:08 | 22 | |
26-08-2019 | 11:36 | 81 | |
26-08-2019 | 11:07 | 39 | |
26-08-2019 | 10:37 | 40 | |
26-08-2019 | 10:08 | 84 | |
25-08-2019 | 05:08 | 86 | |
25-08-2019 | 04:38 | 91 | |
25-08-2019 | 04:08 | 83 | |
25-08-2019 | 03:39 | 49 | |
25-08-2019 | 03:09 | 13 | |
25-08-2019 | 02:38 | 93 | |
25-08-2019 | 02:08 | 19 | |
25-08-2019 | 01:41 | 69 | |
25-08-2019 | 01:10 | 64 | |
25-08-2019 | 12:38 | 46 | |
25-08-2019 | 12:09 | 03 | |
25-08-2019 | 11:37 | 05 | |
25-08-2019 | 11:09 | 26 | |
25-08-2019 | 10:39 | 64 | |
25-08-2019 | 10:08 | 12 | |
24-08-2019 | 05:08 | 90 | |
24-08-2019 | 04:37 | 39 | |
24-08-2019 | 04:08 | 88 | |
24-08-2019 | 03:38 | 41 | |
24-08-2019 | 03:09 | 08 | |
24-08-2019 | 02:37 | 29 | |
24-08-2019 | 02:07 | 10 | |
24-08-2019 | 01:39 | 45 | |
24-08-2019 | 01:07 | 06 | |
24-08-2019 | 12:38 | 16 | |
24-08-2019 | 12:06 | 04 | |
24-08-2019 | 11:39 | 41 | |
24-08-2019 | 11:08 | 28 | |
24-08-2019 | 10:38 | 40 | |
24-08-2019 | 10:07 | 65 | |
23-08-2019 | 05:10 | R 54 | |
23-08-2019 | 04:36 | 54 | |
23-08-2019 | 04:09 | 44 | |
23-08-2019 | 03:39 | 71 | |
23-08-2019 | 03:07 | 42 | |
23-08-2019 | 02:37 | 28 | |
23-08-2019 | 02:10 | 63 | |
23-08-2019 | 01:37 | 59 | |
23-08-2019 | 01:06 | R13 | |
23-08-2019 | 12:35 | 13 | |
23-08-2019 | 12:07 | 51 | |
23-08-2019 | 11:37 | 66 | |
23-08-2019 | 11:06 | 03 | |
23-08-2019 | 10:36 | 26 | |
23-08-2019 | 10:08 | 99 | |
22-08-2019 | 05:08 | 92 | |
22-08-2019 | 04:37 | 96 | |
22-08-2019 | 04:07 | R 10 | |
22-08-2019 | 03:37 | 10 | |
22-08-2019 | 03:10 | 99 | |
22-08-2019 | 02:37 | 59 | |
22-08-2019 | 02:06 | 61 | |
22-08-2019 | 01:38 | 85 | |
22-08-2019 | 01:07 | 79 | |
22-08-2019 | 12:39 | 89 | |
22-08-2019 | 12:08 | 44 | |
22-08-2019 | 11:40 | 92 | |
22-08-2019 | 11:08 | 00 | |
22-08-2019 | 10:36 | 11 | |
22-08-2019 | 10:07 | 56 | |
21-08-2019 | 05:09 | 08 | |
21-08-2019 | 04:37 | 43 | |
21-08-2019 | 04:08 | 37 | |
21-08-2019 | 03:39 | 24 | |
21-08-2019 | 03:10 | R 75 | |
21-08-2019 | 02:37 | 75 | |
21-08-2019 | 02:07 | 84 | |
21-08-2019 | 01:37 | 44 | |
21-08-2019 | 01:06 | 50 | |
21-08-2019 | 12:37 | 38 | |
21-08-2019 | 12:09 | 90 | |
21-08-2019 | 11:37 | 93 | |
21-08-2019 | 11:07 | 47 | |
21-08-2019 | 10:36 | 37 | |
21-08-2019 | 10:06 | 31 | |
20-08-2019 | 05:06 | 73 | |
20-08-2019 | 04:37 | 82 | |
20-08-2019 | 04:05 | 16 | |
20-08-2019 | 03:36 | 86 | |
20-08-2019 | 03:05 | 12 | |
20-08-2019 | 02:39 | 89 | |
20-08-2019 | 02:08 | 91 | |
20-08-2019 | 01:38 | 02 | |
20-08-2019 | 01:06 | 59 | |
20-08-2019 | 12:36 | 97 | |
20-08-2019 | 12:07 | 84 | |
20-08-2019 | 11:38 | 02 | |
20-08-2019 | 11:07 | 31 | |
20-08-2019 | 10:37 | 98 | |
20-08-2019 | 10:07 | 99 | |
19-08-2019 | 05:09 | 10 | |
19-08-2019 | 04:36 | 70 | |
19-08-2019 | 04:08 | 12 | |
19-08-2019 | 03:37 | 28 | |
19-08-2019 | 03:06 | 00 | |
19-08-2019 | 02:38 | 77 | |
19-08-2019 | 02:07 | 89 | |
19-08-2019 | 01:35 | 81 | |
19-08-2019 | 01:08 | 24 | |
19-08-2019 | 12:37 | 80 | |
19-08-2019 | 12:07 | 24 | |
19-08-2019 | 11:38 | 97 | |
19-08-2019 | 11:06 | 15 | |
19-08-2019 | 10:37 | 46 | |
19-08-2019 | 10:06 | 20 | |
18-08-2019 | 05:10 | 22 | |
18-08-2019 | 04:38 | 29 | |
18-08-2019 | 04:06 | 88 | |
18-08-2019 | 03:37 | 33 | |
18-08-2019 | 03:10 | 88 | |
18-08-2019 | 02:37 | 39 | |
18-08-2019 | 02:09 | 34 | |
18-08-2019 | 01:37 | 22 | |
18-08-2019 | 01:07 | 39 | |
18-08-2019 | 12:36 | 13 | |
18-08-2019 | 12:10 | 79 | |
18-08-2019 | 11:38 | 51 | |
18-08-2019 | 11:07 | 86 | |
18-08-2019 | 10:37 | 81 | |
18-08-2019 | 10:07 | 80 | |
17-08-2019 | 05:07 | 13 | |
17-08-2019 | 04:36 | 65 | |
17-08-2019 | 04:09 | 26 | |
17-08-2019 | 03:36 | 72 | |
17-08-2019 | 03:08 | 47 | |
17-08-2019 | 02:36 | 13 | |
17-08-2019 | 02:07 | 22 | |
17-08-2019 | 01:38 | 98 | |
17-08-2019 | 01:06 | 28 | |
17-08-2019 | 12:38 | 90 | |
17-08-2019 | 12:07 | 03 | |
17-08-2019 | 11:36 | 00 | |
17-08-2019 | 11:08 | 71 | |
17-08-2019 | 10:36 | 29 | |
17-08-2019 | 10:07 | 24 | |
16-08-2019 | 05:09 | 96 | |
16-08-2019 | 04:36 | 29 | |
16-08-2019 | 04:07 | 16 | |
16-08-2019 | 03:38 | 23 | |
16-08-2019 | 03:06 | 07 | |
16-08-2019 | 02:39 | 81 | |
16-08-2019 | 02:09 | 49 | |
16-08-2019 | 01:36 | 35 | |
16-08-2019 | 01:06 | 55 | |
16-08-2019 | 12:37 | 05 | |
16-08-2019 | 12:06 | 81 | |
16-08-2019 | 11:36 | 10 | |
16-08-2019 | 11:07 | 36 | |
16-08-2019 | 10:39 | 95 | |
16-08-2019 | 10:07 | 39 | |
14-08-2019 | 05:07 | 42 | |
14-08-2019 | 04:38 | 81 | |
14-08-2019 | 04:06 | 09 | |
14-08-2019 | 03:38 | 23 | |
14-08-2019 | 03:06 | 83 | |
14-08-2019 | 02:38 | 40 | |
14-08-2019 | 02:10 | 65 | |
14-08-2019 | 01:37 | 21 | |
14-08-2019 | 01:08 | 49 | |
14-08-2019 | 12:37 | 43 | |
14-08-2019 | 12:07 | 56 | |
14-08-2019 | 11:38 | 91 | |
14-08-2019 | 11:08 | 80 | |
14-08-2019 | 10:36 | 20 | |
14-08-2019 | 10:09 | 49 | |
13-08-2019 | 05:09 | 37 | |
13-08-2019 | 04:36 | 79 | |
13-08-2019 | 04:08 | 89 | |
13-08-2019 | 03:37 | 51 | |
13-08-2019 | 03:08 | 46 | |
13-08-2019 | 02:39 | 89 | |
13-08-2019 | 02:07 | 92 | |
13-08-2019 | 01:38 | 87 | |
13-08-2019 | 01:08 | 29 | |
13-08-2019 | 12:38 | 30 | |
13-08-2019 | 12:08 | 27 | |
13-08-2019 | 11:36 | 74 | |
13-08-2019 | 11:08 | 83 | |
13-08-2019 | 10:37 | 51 | |
13-08-2019 | 10:07 | 31 | |
12-08-2019 | 05:07 | 42 | |
12-08-2019 | 04:36 | 79 | |
12-08-2019 | 04:05 | R41 | |
12-08-2019 | 03:36 | 41 | |
12-08-2019 | 03:07 | 35 | |
12-08-2019 | 02:36 | 07 | |
12-08-2019 | 02:09 | 90 | |
12-08-2019 | 01:37 | 20 | |
12-08-2019 | 01:08 | 22 | |
12-08-2019 | 12:36 | 77 | |
12-08-2019 | 12:07 | 91 | |
12-08-2019 | 11:36 | 15 | |
12-08-2019 | 11:07 | 30 | |
12-08-2019 | 10:37 | 79 | |
12-08-2019 | 10:06 | 87 | |
11-08-2019 | 05:09 | 75 | |
11-08-2019 | 04:36 | 51 | |
11-08-2019 | 04:10 | 79 | |
11-08-2019 | 03:38 | 96 | |
11-08-2019 | 03:06 | 40 | |
11-08-2019 | 02:37 | 41 | |
11-08-2019 | 02:10 | 29 | |
11-08-2019 | 01:38 | 09 | |
11-08-2019 | 01:10 | 50 | |
11-08-2019 | 12:36 | 34 | |
11-08-2019 | 12:08 | 26 | |
11-08-2019 | 11:38 | 12 | |
11-08-2019 | 11:06 | 00 | |
11-08-2019 | 10:37 | 35 | |
11-08-2019 | 10:07 | 20 | |
10-08-2019 | 05:06 | 12 | |
10-08-2019 | 04:37 | 68 | |
10-08-2019 | 04:06 | 92 | |
10-08-2019 | 03:36 | 72 | |
10-08-2019 | 03:08 | 37 | |
10-08-2019 | 02:38 | 44 | |
10-08-2019 | 02:09 | 97 | |
10-08-2019 | 01:39 | 68 | |
10-08-2019 | 01:08 | 43 | |
10-08-2019 | 12:39 | R 94 | |
10-08-2019 | 12:09 | 94 | |
10-08-2019 | 11:38 | 66 | |
10-08-2019 | 11:07 | 43 | |
10-08-2019 | 10:37 | 77 | |
10-08-2019 | 10:07 | 89 | |
09-08-2019 | 05:09 | 19 | |
09-08-2019 | 04:39 | 18 | |
09-08-2019 | 04:09 | 27 | |
09-08-2019 | 03:38 | 83 | |
09-08-2019 | 03:07 | 54 | |
09-08-2019 | 02:39 | 42 | |
09-08-2019 | 02:08 | 80 | |
09-08-2019 | 01:37 | 08 | |
09-08-2019 | 01:07 | 28 | |
09-08-2019 | 12:37 | 24 | |
09-08-2019 | 12:10 | 76 | |
09-08-2019 | 11:36 | 77 | |
09-08-2019 | 11:08 | 76 | |
09-08-2019 | 10:37 | 56 | |
09-08-2019 | 10:08 | 94 | |
08-08-2019 | 05:08 | 53 | |
08-08-2019 | 04:37 | 11 | |
08-08-2019 | 04:10 | 71 | |
08-08-2019 | 03:39 | 62 | |
08-08-2019 | 03:07 | 98 | |
08-08-2019 | 02:37 | 92 | |
